Monday, May 27, 2013

Stock Charts

http://markets.ask.com/ask/quote?Symbol=BAC

http://markets.ask.com/ask/markets

DJIA, DJTA, DJUA, DJCA: 52 week high/low May-25-2013 Year Chart Barron

Upper Chart Controls:
Price Display:
Compare:
Moving Average:
Lower Chart Controls:
Lower Chart
Lower Chart 2
Lower Chart 3
Dow Industrials, Dow Transportation, Dow Utilities and Dow Composite: Current day charts display actual values for open, high and low from 9:30 a.m. until 10-11:00 p.m. ET, theoretical values are displayed thereafter. Historical charts display theoretical values.

Prior 5 Days: Dow Jones Industrial Average
Date Close Net Change % Change
05/24/13 15303.10 8.60 0.06
05/23/13 15294.50 -12.67 -0.08
05/22/13 15307.17 -80.41 -0.52
05/21/13 15387.58 52.30 0.34
05/20/13 15335.28 -19.12 -0.12
Historical Quotes
Find Dow Jones Industrial Average's closing price
Date:
Index Components: Dow Jones Industrial Average
Company Name Symbol Last Change % Change Date
3m Co MMM 110.27 -0.14 -0.13 5/24/2013
Alcoa Inc AA 8.48 -0.06 -0.70 5/24/2013
American Express Company AXP 75.27 0.58 0.78 5/24/2013
AT&T Inc. T 36.75 0.01 0.03 5/24/2013
Bank of America BAC 13.24 0.03 0.23 5/24/2013
Boeing Co. BA 100.00 0.25 0.25 5/24/2013
Caterpillar Inc. CAT 86.21 -0.74 -0.85 5/24/2013
Chevron Corp CVX 125.45 0.05 0.04 5/24/2013
Cisco Systems Inc CSCO 23.53 0.02 0.09 5/24/2013
E.I. du Pont de Nemours and Company DD 55.35 0.00 0.00 5/24/2013
Exxon Mobil Corp XOM 91.53 -0.26 -0.28 5/24/2013
General Electric Company GE 23.53 -0.13 -0.55 5/24/2013
Hewlett-Packard Co. HPQ 24.21 -0.65 -2.61 5/24/2013
Intel Corporation INTC 23.92 -0.13 -0.53 5/24/2013
International Business Machines IBM 205.72 -0.44 -0.21 5/24/2013
Johnson & Johnson JNJ 86.82 -0.39 -0.45 5/24/2013
JPMorgan Chase & Co JPM 53.66 0.31 0.58 5/24/2013
McDonald's Corporation MCD 100.29 -0.74 -0.73 5/24/2013
Merck & Co Inc. MRK 47.16 -0.17 -0.36 5/24/2013
Microsoft Corporation MSFT 34.27 0.12 0.35 5/24/2013
Pfizer Inc PFE 29.04 -0.07 -0.24 5/24/2013
The Coca-Cola Company KO 42.24 0.31 0.74 5/24/2013
The Home Depot, Inc. HD 78.99 0.08 0.10 5/24/2013
The Procter & Gamble Company PG 81.88 3.18 4.04 5/24/2013
Travelers Companies Inc TRV 83.60 0.10 0.12 5/24/2013
United Technologies Corporation UTX 95.04 -0.45 -0.47 5/24/2013
UnitedHealth Group Inc. UNH 62.06 -0.30 -0.48 5/24/2013
Verizon Communications VZ 51.39 -0.50 -0.96 5/24/2013
Wal-Mart Stores, Inc. WMT 77.31 0.98 1.28 5/24/2013
Walt Disney Company (The) (Holding Company) DIS 65.49 0.26 0.40 5/24/2013