Sunday, February 13, 2011

Stocks Quotes Charts Web Sites

http://investorshub.advfn.com/

High Percentage Rise January-07-2010

Friday, January 7, 2011
TSONTranS1 Inc. 2.92 3:59PM EST 0.87 (42.44%) 3,597,748

RFMIRF Monolithics, Inc. 1.94 3:59PM EST 0.39 (25.16%) 158,703
ADESADA-ES, Inc. 13.84 3:59PM EST 2.20 (18.90%) 139,148

RBNRobbins & Myers, Inc. Common St 41.18 4:00PM EST 5.65 (15.90%) 3,552,183

ASTCAstrotech Corporation 1.34 3:59PM EST 0.18 (15.52%) 3,189,868
ISYSIntegral Systems, Inc. 11.41 4:00PM EST 1.53 (15.49%) 885,885

AFFYAffymax, Inc. 7.99 4:00PM EST 1.0450 (15.05%) 5,508,704

IBCPIndependent Bank Corporation 2.47 4:00PM EST 0.31 (14.35%) 2,090,069
CHCIComstock Homebuilding Companies 1.36 3:59PM EST 0.17 (14.29%) 483,576
KLICKulicke and Soffa Industries, I 8.66 4:00PM EST 1.02 (13.35%) 7,440,860
ZBBZBB Energy Corporation Common S 1.58 4:02PM EST 0.18 (12.86%) 796,275
TTEST-3 Energy Services Inc 44.65 3:59PM EST 4.94 (12.44%) 329,764
AVIIAVI BioPharma, Inc. 2.43 4:00PM EST 0.26 (11.98%) 3,811,641
http://finance.yahoo.com/gainers?e=us

HBAN Huntington Bancshares Inc NASDAQ GS

GNK Genco Shipping Trading Ltd (NYSE) June-01-09 $28.26

FOUNDATION COAL HOLDER (FCL)